<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet href="/tresources/styles/tendenci-rss.xsl" type="text/xsl" media="screen"?>
<rss version="2.0" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" 
xmlns:media="http://search.yahoo.com/mrss/" 
xmlns:atom="http://www.w3.org/2005/Atom" 
xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>
<title>Knudson Services Content Managers RSS Feed</title>
<itunes:subtitle>Knudson Services</itunes:subtitle>
<itunes:explicit>no</itunes:explicit>
<link>http://www.knudsonservices.com/en/rss</link>
<description></description>
<atom:link href="http://www.knudsonservices.com/en/rss/contentmanagers/" rel="self" type="application/rss+xml" />
<itunes:author>Knudson Services</itunes:author>
<image>
<url>http://www.knudsonservices.com/tresources/en/images/icons/tendenci34x15.gif</url>
<link>http://www.knudsonservices.com/en/rss</link>
<title>Knudson Services Content Managers and Podcast</title></image>
<itunes:image href="http://www.knudsonservices.com/tresources/en/images/icons/tendenci34x15.gif" />
<copyright>Copyright 2012 Knudson Services</copyright>
<generator>Tendenci Association Software by Schipul - The Web Marketing Company</generator>
<language>en-us</language>
<webMaster>noemail@knudsonservices.com(Amanda Jaloway)</webMaster>
<itunes:owner>
<itunes:name>knudson</itunes:name>
<itunes:email>noemail@knudsonservices.com</itunes:email>
</itunes:owner>
<pubDate>Tue, 07 Feb 2012 02:15:28 GMT</pubDate>
		<item>
			<category>Content Managers</category>
			<link>http://www.knudsonservices.com/employment/</link>
			<title>Employment</title>
			<description> 	Never met a challenge you couldn&#39;t master? Enjoy working in a fast-paced, dynamic atmosphere? If your answers are yes, then consider working for Knudson!   	Current employment opportunities can be found below:   	 		 			 				  					GIS Specialist 				  					Responsibilities to include project scoping, technical support, data management, spatial analysis, and cartography for Planning and Environmental disciplines. 				  					  				  					Required Experience: 				 					  						2 + years of professional experience with ESRI ArcGIS Suite (ArcMap, ArcCatalog, and ArcToolbox). Familiarity with GIS/CAD interoperability. 					  						Strong data creation, conversion, and editing skills. 					  						Experience with orthophotography datasets. 					  						Experience creating presentation quality graphics and map exhibits. 					  						Ability to work in a team environment and educate team members of GIS applications and capabilities. 					  						Strong time and data management skills...

</description>
			<guid isPermaLink="false">http://www.knudsonservices.com/employment/</guid>
			<pubDate>Tue, 28 Jun 2011 18:54:00 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.knudsonservices.com/contact-us/</link>
			<title>Contact</title>
			<description> 	 		 			 				  					  						Knudson, LP 					 						  					 						Corporate Headquarters 					 						8588 Katy Freeway, Suite 441 					 						Houston, TX 77024 					 						713-463-8200 					 						  						With offices in Galveston &amp; Austin  						 					 						  					 						Feel free to contact us 					 						  							 								for more information. 						 					 					  					 			 			 				  					  			 			 				  					  						  							  						  							  						  							  					 					  						 					  						  					  						  							 					 					  						  							 							  								  							  								  						 					 					  						  					  						 							  						  							 					 				 			 		 	   

</description>
			<guid isPermaLink="false">http://www.knudsonservices.com/contact-us/</guid>
			<pubDate>Tue, 07 Jun 2011 19:02:52 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.knudsonservices.com/affiliations/</link>
			<title>Professional Affiliations</title>
			<description> 	 		 			 				  					 American Institute of Architects (AIA)  					American Institute of Certified Planners (AICP)  					American Planning Association  					American Society of Landscape Architects (ASLA)  					Blueprint Houston  					City Planners Association of Texas Network (CPATNet)  					Congress for the New Urbanism  					Greater Houston Builders Association (GHBA)  					National Association of Home Builders (NAHB)  					Rice Design Alliance  					Scenic Houston  					Society of American Military Engineers (SAME)  					Texas Association of Assessing Officers (TAAO)  					Texas Downtown Association  					Texas Municipal League  					  Transportation Club of Houston   				  					Urban Land Institute 				  					US Army Corps of Engineers - Galveston Division 				  					Wetland Training Institute, Inc.  					   			 			 				  			 				  					  					  					Firm Description  					  					Principals  					  						  						 				 				  					Clients 				  					  				  					 ...

</description>
			<guid isPermaLink="false">http://www.knudsonservices.com/affiliations/</guid>
			<pubDate>Wed, 30 Mar 2011 16:06:17 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.knudsonservices.com/staff/</link>
			<title>Principals</title>
			<description> 	 		 			 				  					 						 							 								 									  										  									  										Patti Knudson Joiner 									  										President &amp; CEO 								 								 									  										In the last thirty-three years, Patricia Knudson Joiner has built a reputation for creating and implementing planning standards, design methodologies and economic strategies for the Gulf Coast Region. An acknowledged pioneer of Texas public land use policy, Patti was the youngest person, and the first woman, to be appointed Director of Planning and Development for the City of Houston where she managed a $16 million annual budget and 327 employees.  								 							 							 								 									  										  									 										  										Betsy Arriola 									 										Vice President 								 								 									 										Betsy joined Knudson, LP in the spring of 2008, and quickly became indispensable to operations. Betsy provides program management, contract administration and client maintenance...

</description>
			<guid isPermaLink="false">http://www.knudsonservices.com/staff/</guid>
			<pubDate>Thu, 09 Dec 2010 20:51:02 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.knudsonservices.com/certifications/</link>
			<title>Certifications</title>
			<description> 	 		 			 				  					  						Knudson, LP is certified with the following:  					 						  							  								City of Austin - WDBE  						 						  							  								City of Houston - M/WDBE 						 						  							  								City of Houston - SBE 						 						  							  								City of San Antonio - SBE/WBE 						 						  							  								Federal CCR - SBE 						 						  							  								Federal ORCA - SBE 						 						  							  								GSA MAS -SBE 						 						  							  								HISD Registration - WBE 						 						  							  								METRO - SBE 						 						  							  								NCTRCA - WBE 						 						  							  								SCTRCA - WBE/SBE 						 						  							  								State of Texas - HUB 						 						  							  								TxDOT Pre-Certified 						 						  							  								Women&#39;s Business Enterprise Association - WBEA  						 					 					  						 We are also registered with the following: 					 						  							  								Port of Houston Authority in their Small Business ...

</description>
			<guid isPermaLink="false">http://www.knudsonservices.com/certifications/</guid>
			<pubDate>Thu, 09 Dec 2010 20:44:49 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.knudsonservices.com/projects/</link>
			<title>Showcased Projects</title>
			<description>      Knudson has earned the reputation of having a keen ability to work closely with clients to effectively meet their needs with unique, workable and sustainable solutions, as displayed by our showcased projects below.     Planning and GIS    City of Deer Park Center Street   METRO Light Rail MIS Landscape Architecture  Buckboard Park  La Porte Architectural Gateway   Construction &amp; Program Management   HISD Re-Build    Eagle's Point Golf Course Ecological Services  Imperial Oaks Subdivision   Northgate Crossing  Economic Development &amp; Special Districts  Memorial Heights TIRZ 5    Lake Jackson Downtown Revitalization                 

</description>
			<guid isPermaLink="false">http://www.knudsonservices.com/projects/</guid>
			<pubDate>Thu, 17 Jun 2010 22:13:41 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.knudsonservices.com/centerstreet/</link>
			<title>City of Deerpark - Center Street Revitalization</title>
			<description>   Knudson prepared a revitalization plan for a 13 block segment of Center Street located in Deer Park, TX. This plan includes historical gateway design, urban streetscape concepts, historical intersection design, and economic design incentives to revitalize the main vehicular corridor into the City of Deer Park. During the initial planning phase of the project, Knudson held various public meetings that involved a formed Stakeholder Group made up of City Officials and residents of Deer Park. Durng these meetings, community imput was obtained, surveys were conducted and public imput was expressed about the needs of the residents.                   

</description>
			<guid isPermaLink="false">http://www.knudsonservices.com/centerstreet/</guid>
			<pubDate>Thu, 17 Jun 2010 22:10:38 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.knudsonservices.com/patti-isms</link>
			<title>The Founder's Vision</title>
			<description>     Be the best multi-disciplinary planning, design &amp; economic development consulting firm that is &#8220;building better communities by design.&#8221; Knudson can assist clients in planning, designing and financing development dreams, public or private!          ___________________KNUDSON'S WORDS TO LIVE BY___________________        Satisfied customers are our obsession.   The world is run by people who show up.  You don&#8217;t always have to know  the answer, but you do need to know where to find it.     Activity doesn&#8217;t equal productivity. What gets measured gets done.   We are not planning for planning&#8217;s sake,  we are planning to put it on the ground.    If it is worth doing, it is worth doing right - NOW.   Bad news does NOT get better with age. Park your ego at the door.    There is no &#8220;I&#8221; in TEAM.    Hire people who know the end of the movie.     Begin the job with the end in mind.     ________________We believe in our team and our...

</description>
			<guid isPermaLink="false">http://www.knudsonservices.com/patti-isms</guid>
			<pubDate>Thu, 17 Jun 2010 20:44:18 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.knudsonservices.com/publicinvolvement/</link>
			<title>Public Involvement</title>
			<description>     Negative perception by the public and/or stakeholders of public plans or projects can severely hamper an agency or decision maker in its successful implementation. With this in mind, the Knudson team stresses an inclusive, iterative process of issue identification and solution development that brings communities and stakeholders to the table as key participants. Knudson strives to improve the strategic efficacy of public involvement in urban planning and community redevelopment projects by consistently conducting public and stakeholder outreach that is Respectful, Engaging, Accurate, Current and Holistic (REACH).    We have provided successful outreach solutions for a variety of complex plans and projects, from the integration of grassroots community efforts to transit planning and development. Our underlying belief is that positive outcomes are most likely when early, accurate and accessible information is provided to stakeholders in a manner that is personable, professional and...

</description>
			<guid isPermaLink="false">http://www.knudsonservices.com/publicinvolvement/</guid>
			<pubDate>Wed, 10 Feb 2010 21:23:44 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.knudsonservices.com/services/</link>
			<title>Services</title>
			<description>                       Knudson, LP is a 25-person, woman-owned Texas multi disciplinary firm providing creative, innovative and sustainable design and financing solutions for the following professional services:                                                dream ___________________                 Public Involvement/Public Outreach         Ecological Planning &amp; Analysis         Urban Planning &amp; Policy Development         Land Planning                design ___________________                 Urban Design         Landscape Architecture        GIS-Geographical Information Systems                              deliver ___________________                 Construction Management Services         Program Management Services                      Public/Private Partnerships                                                                                                                                                                                                                              ...

</description>
			<guid isPermaLink="false">http://www.knudsonservices.com/services/</guid>
			<pubDate>Tue, 02 Feb 2010 21:52:20 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.knudsonservices.com/ecological</link>
			<title>Ecological Planning &#0038; Analysis</title>
			<description>      Knudson is pleased to announce that since 2007, we have offered a team of professionals assembled to meet the ecological and regulatory needs of our diverse clientele, including the oil and gas industry and its production and distribution concerns, all units of government, including school districts and the private development community, and a variety of professional service firms, including engineers, architects and developers.     Ecological services Knudson provides include:            - - -   - - - - -   -   - Wetland Assessments     Wetland Permitting  Wetland Deliniations  Sediment Surveys  Shell Fish &amp; Seagrass Surveys  Water Quality Assessments  Wetland Mitigation Monitoring &amp; Compliance  Conceptual Wetland Enhancement, Creation &amp; Design  Habitat Surveys for Threatened &amp; Endangered Species   Wading &amp; Shorebirds Surveys            

</description>
			<guid isPermaLink="false">http://www.knudsonservices.com/ecological</guid>
			<pubDate>Tue, 02 Feb 2010 21:51:35 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.knudsonservices.com/environmental/</link>
			<title>Ecological Planning &#0038; Analysis</title>
			<description>      Knudson is pleased to announce that since 2007, we have offered a team of professionals assembled to meet the ecological and regulatory needs of our diverse clientele, including the oil and gas industry and its production and distribution concerns, all units of government, including school districts and the private development community, and a variety of professional service firms, including engineers, architects and developers.     Ecological services Knudson provides include:        Wetland Assessments  Wetland Permitting    Wetland Deliniations  Sediment Surveys    Shell Fish &amp; Seagrass Surveys      Water Quality Assessments   Wetland Mitigation Monitoring &amp; Compliance    Conceptual Wetland Enhancement, Creation &amp; Design    Habitat Surveys for Threatened &amp; Endangered Species   Wading &amp; Shorebirds Surveys            

</description>
			<guid isPermaLink="false">http://www.knudsonservices.com/environmental/</guid>
			<pubDate>Tue, 02 Feb 2010 21:36:42 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.knudsonservices.com/urbandesign/</link>
			<title>Urban Design</title>
			<description>                       Knudson's diverse menu of services offers a unique perspective when creating design for urban spaces. Planners, landscape architects and graphic design artists are able to provide clients with a comprehensive vision of how their community should look and feel through the principles of New Urbanism. Knudson provides streetscape design, lighting design, site furnishings, public art facilitation, civic plaza design, green space design and hike &amp; bike trails. Knudson strives to create projects that create a sense of place from the street up.                              Showcased Projects                                                                                                    City of Deerpark - Center Street Revitalization               La Porte Gateway                                                                                                                       

</description>
			<guid isPermaLink="false">http://www.knudsonservices.com/urbandesign/</guid>
			<pubDate>Tue, 07 Jul 2009 12:57:47 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.knudsonservices.com/urbanplanning/</link>
			<title>Urban Planning &#0038; Policy Development</title>
			<description>                             Knudson is known for its urban planning and design capabilities. From city wide comprehensive plans to detailed developments for private projects, we are uniquely qualified to provide solutions for a wide range of development issues. Our talented and diverse team of professionals brings depth and creativity to each assignment, and we guarantee to provide our deliberate attention to the client's needs, community input and the overall political climate which help create workable solutions that are ready for implementation.                              Showcased Projects                                                                                                    City of Deerpark - Center Street Revitalization                                    Intercontinental Airport Master Plan                                                                                                                                                                                 ...

</description>
			<guid isPermaLink="false">http://www.knudsonservices.com/urbanplanning/</guid>
			<pubDate>Tue, 30 Jun 2009 20:53:35 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.knudsonservices.com/constructionmanagement/</link>
			<title>Construction Management Services</title>
			<description>                        Construction Management services involve assisting the owner during the actual construction of their project. Knudson can assure that the contractor constructs the project in accordance with the project design documents and coordinate conflicts, as identified during construction. Knudson also reviews the contractor's requests for progress payments which will help establish a timely and cost-effective delivery.                Construction management can provide the best opportunities for the owner to realize the most creative and cost effective solutions at each point in the development of a project.                                            Showcased Projects                             HISD Re-Build                                                                                      

</description>
			<guid isPermaLink="false">http://www.knudsonservices.com/constructionmanagement/</guid>
			<pubDate>Wed, 17 Jun 2009 17:05:36 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.knudsonservices.com/en/cms/1795/</link>
			<title>Hyperlinking Test Page</title>
			<description>                                             Buckboard Park is located on five acres in the Greenspoint area of Houston. It's completion in 2009, transformed an asphalt parking lot and overgrown parcel of land into a community park for all ages. Amenities incorporated in the park design include lighting, walking trail, play structures, picnic and seating areas, butterfly gardens, and art work that is both visually and physically stimulating. The art work selection was a collaborative effort between Knudson, Greater Greenspoint Redevelopment Authority and two Houston artists. Artwork combined with educational signage and specially selected play equipment make this park a wonderful outdoor classroom for the elementary school across the street.                             Click here for more information on the mosaic artwork                                                                                                                                    

</description>
			<guid isPermaLink="false">http://www.knudsonservices.com/en/cms/1795/</guid>
			<pubDate>Tue, 16 Jun 2009 22:12:24 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.knudsonservices.com/buckboard/</link>
			<title>Buckboard Park</title>
			<description>                                              Buckboard Park is located on five acres in the Greenspoint area of Houston. It's completion in 2009, transformed an asphalt parking lot and overgrown parcel of land into a community park for all ages. Amenities incorporated in the park design include lighting, walking trail, play structures, picnic and seating areas, butterfly gardens, and art work that is both visually and physically stimulating. The art work selection was a collaborative effort between Knudson, Greater Greenspoint Redevelopment Authority and two Houston artists. Artwork combined with educational signage and specially selected play equipment make this park a wonderful outdoor classroom for the elementary school across the street.                             Click here for more information on the mosaic artwork                                                                                                          

</description>
			<guid isPermaLink="false">http://www.knudsonservices.com/buckboard/</guid>
			<pubDate>Tue, 16 Jun 2009 21:05:35 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.knudsonservices.com/bioswales</link>
			<title>Bioswales</title>
			<description>                                                                                                                                                                                      

</description>
			<guid isPermaLink="false">http://www.knudsonservices.com/bioswales</guid>
			<pubDate>Wed, 13 May 2009 15:05:36 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.knudsonservices.com/metronorth/</link>
			<title>METRO North Corridor</title>
			<description>&lt;table style=&quot;text-align: justify&quot; height=&quot;350&quot; cellspacing=&quot;5&quot; cellpadding=&quot;0&quot; width=&quot;580&quot; border=&quot;0&quot;&gt;
    &lt;tbody&gt;
        &lt;tr&gt;
            &lt;td style=&quot;width: 864px; height: 392px&quot; valign=&quot;top&quot; align=&quot;justify&quot;&gt;
            &lt;div class=&quot;body_copy&quot;&gt;&lt;font size=&quot;2&quot;&gt;&lt;span style=&quot;font-family: Verdana&quot;&gt;&lt;span style=&quot;color: #879a58&quot;&gt;&lt;span style=&quot;font-size: 10pt&quot;&gt;&lt;span style=&quot;font-family: Verdana&quot;&gt;&lt;span style=&quot;font-family: Verdana&quot;&gt;&lt;span style=&quot;color: #333333&quot;&gt;&lt;span style=&quot;color: #333333&quot;&gt;&lt;span style=&quot;font-size: 10pt&quot;&gt;&lt;span style=&quot;color: #879a58&quot;&gt;&lt;strong&gt;Knudson&lt;/strong&gt;&lt;/span&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp; is currently part of a consulting team that is conducting the environmental impact study and preparing New Starts documentation for the proposed extension of the existing Main Street Light Rail Transit. The firm was also involved in the earlier alternatives analysis phase of work. The firm is responsible for land use analysis, inventory, data collection, analysis and mapping in a GIS environment, and analysis of the economic development and environmental impacts. The firm is also assisting with the public and stakeholder involvement process.&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;font size=&quot;2&quot;&gt;&lt;font size=&quot;+0&quot;&gt;&lt;span style=&quot;color: #333333&quot;&gt;&lt;span style=&quot;font-size: 10pt&quot;&gt;&lt;font size=&quot;2&quot;&gt;&lt;span style=&quot;font-size: 10pt; font-family: Verdana&quot;&gt; &lt;/span&gt;&lt;/font&gt;&lt;/span&gt;&lt;/span&gt;&lt;/font&gt;&lt;/font&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/font&gt;&lt;/div&gt;
            &lt;/td&gt;
            &lt;td style=&quot;width: 27px&quot; valign=&quot;top&quot; align=&quot;left&quot;&gt;
            &lt;div&gt;&amp;nbsp;&lt;/div&gt;
            &lt;/td&gt;
            &lt;td style=&quot;width: 149px&quot; valign=&quot;top&quot; align=&quot;left&quot;&gt;
            &lt;div align=&quot;right&quot;&gt;&lt;img height=&quot;140&quot; alt=&quot;&quot; src=&quot;/attachments/wysiwyg/367/METRO5.jpg&quot; width=&quot;225&quot; border=&quot;0&quot; /&gt;&lt;/div&gt;
            &lt;div align=&quot;right&quot;&gt;&amp;nbsp;&lt;/div&gt;
            &lt;div align=&quot;right&quot;&gt;&lt;img height=&quot;100&quot; alt=&quot;&quot; src=&quot;/attachments/wysiwyg/367/METRO4.jpg&quot; width=&quot;225&quot; border=&quot;0&quot; /&gt;&lt;/div&gt;
            &lt;div align=&quot;right&quot;&gt;&amp;nbsp;&lt;/div&gt;
            &lt;div align=&quot;right&quot;&gt;&lt;img height=&quot;140&quot; alt=&quot;&quot; src=&quot;/attachments/wysiwyg/367/LRT4.jpg&quot; width=&quot;225&quot; border=&quot;0&quot; /&gt;&lt;/div&gt;
            &lt;/td&gt;
        &lt;/tr&gt;
    &lt;/tbody&gt;
&lt;/table&gt;


</description>
			<guid isPermaLink="false">http://www.knudsonservices.com/metronorth/</guid>
			<pubDate>Thu, 30 Apr 2009 22:59:02 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.knudsonservices.com/lakejackson</link>
			<title>Lake Jackson Downtown Revitalization</title>
			<description>                                      Knudson collaborated with the Lopez Garcia Group to prepare a comprehensive downtown revitalization plan for Lake Jackson. Knudson provided landscape architectural, urban design and public involvement services. Resulting strategies addressed a wide range of issues, including heritage, streetscape for commercial areas, parking area treatment and layout, entrances, street trees, main street enhancement, arboretum/public gardens in civic square, pedestrian pathways and connections, bandstand, public plazas and hike and bike trails. The plan included strategies for improved traffic movement, pedestrian connections, public plazas and hike and bike trails.                                                                                                           

</description>
			<guid isPermaLink="false">http://www.knudsonservices.com/lakejackson</guid>
			<pubDate>Thu, 30 Apr 2009 22:49:34 GMT</pubDate>
		</item>
</channel></rss>
