<?xml version="1.0" encoding="iso-8859-1"?>
<?xml-stylesheet href="/tresources/styles/tendenci-rss.xsl" type="text/xsl" media="screen"?>
<rss version="2.0" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" 
xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>
<title>Knudson Services</title>
<itunes:subtitle>Knudson Services</itunes:subtitle>
<link>http://www.knudsonservices.com/en/rss</link>
<description>Knudson Services RSS Feed. </description>
<itunes:author>Knudson Services</itunes:author>
<image>
<url>http://www.knudsonservices.com/tresources/en/images/icons/tendenci34x15.gif</url>
<link>http://www.knudsonservices.com</link>
<title>Knudson Services</title></image>
<itunes:image href="http://www.knudsonservices.com/tresources/en/images/icons/tendenci34x15.gif" />
<copyright>Copyright 2008 Knudson Services</copyright>
<generator>Tendenci Association Software by Schipul - The Web Marketing Company</generator>
<language>en-us</language>
<webMaster>noemail@knudsonservices.com</webMaster>
<pubDate>Sat, 10 May 2008 01:10:58 GMT</pubDate>
		<item>

			<category>Articles</category>
			<link>http://www.knudsonservices.com/en/art/?60</link>
			<title>Gables River Oaks</title>
			<description>Knudson &amp; Associates LP assisted in the planning to obtain a variance from the Houston Planning Commission on behalf of the Gables Residential for an exciting new mixed use development, Gables River Oaks, located on the prestigious intersection of Kirby and Westheimer within the Upper Kirby Management District and Tax Increment Reinvestment Zone. The variance, providing for a five foot setback along Kirby, Westheimer and Kipling would allow Gables Residential to incorporate the best practices of new urbanist design; including wide pedestrian tree lined sidewalks, 2 stories of retail and 5 stories of residential high end rental lofts. The proposed 175,000 square feet of retail is designed providing for access to Kirby, as well as to the interior motor court designed for sidewalk cafes, galleries, high end retail and elegant dining. The parking garage is hidden from view of the public streets laminated by the retail and residential facades. Just under 2 acres of plazas, motor courts,... 
&lt;br&gt;&lt;br&gt;1-Mar-07 4:00 PM
</description>
			<itunes:subtitle>Gables River Oaks</itunes:subtitle>
			<itunes:summary>Knudson &amp; Associates LP assisted in the planning to obtain a variance from the Houston Planning Commission on behalf of the Gables Residential for an exciting new mixed use development, Gables River Oaks, located on the prestigious intersection of Kirby and Westheimer within the Upper Kirby Management District and Tax Increment Reinvestment Zone. The variance, providing for a five foot setback along Kirby, Westheimer and Kipling would allow Gables Residential to incorporate the best practices of new urbanist design; including wide pedestrian tree lined sidewalks, 2 stories of retail and 5 stories of residential high end rental lofts. The proposed 175,000 square feet of retail is designed providing for access to Kirby, as well as to the interior motor court designed for sidewalk cafes, galleries, high end retail and elegant dining. The parking garage is hidden from view of the public streets laminated by the retail and residential facades. Just under 2 acres of plazas, motor courts,...</itunes:summary>
			<guid isPermaLink="false">http://www.knudsonservices.com/en/art/?60</guid>
			<author>noemail@knudsonservices.com</author>
			<pubDate>Thu, 01 Mar 2007 22:00:00 GMT</pubDate>
		</item>

		<item>

			<category>Articles</category>
			<link>http://www.knudsonservices.com/en/art/?36</link>
			<title>Midland looks to revitalize its downtown....</title>
			<description>Knudson &amp; Associates is pleased to see this recent article in the Houston Chronicle that showcases the success of another Knudson redevelopment project.   TallCity building toward a new boom  By MARK BABINECK Copyright 2006 Houston Chronicle    MIDLAND - There was a time when multimillion-dollar oil transactions were as routine as the burgers and fries on the menu at the Midland Savings Building cafeteria.  The Permian Basin churned out oil in the fields and dollars in the city, which thrived for more than five decades as the regions undisputed energy nerve center. Modern buildings that belied Midlands modest size sprouted downtown from the 1920s to the 1980s, housing major oil companies and independent wildcatters alike.     By the early 1980s, parking was at a premium, making for long walks in the heat of summer or chill of winter for the unlucky ones. The place was absolutely bustling.  Then the boom went bust. The wheeling and dealing went away, as did the Midland Savings... 
&lt;br&gt;&lt;br&gt;11-Jun-06 1:30 AM
</description>
			<itunes:subtitle>Midland looks to revitalize its downtown....</itunes:subtitle>
			<itunes:summary>Knudson &amp; Associates is pleased to see this recent article in the Houston Chronicle that showcases the success of another Knudson redevelopment project.   TallCity building toward a new boom  By MARK BABINECK Copyright 2006 Houston Chronicle    MIDLAND - There was a time when multimillion-dollar oil transactions were as routine as the burgers and fries on the menu at the Midland Savings Building cafeteria.  The Permian Basin churned out oil in the fields and dollars in the city, which thrived for more than five decades as the regions undisputed energy nerve center. Modern buildings that belied Midlands modest size sprouted downtown from the 1920s to the 1980s, housing major oil companies and independent wildcatters alike.     By the early 1980s, parking was at a premium, making for long walks in the heat of summer or chill of winter for the unlucky ones. The place was absolutely bustling.  Then the boom went bust. The wheeling and dealing went away, as did the Midland Savings...</itunes:summary>
			<guid isPermaLink="false">http://www.knudsonservices.com/en/art/?36</guid>
			<author>noemail@knudsonservices.com</author>
			<pubDate>Sun, 11 Jun 2006 06:30:00 GMT</pubDate>
		</item>

		<item>

			<category>Articles</category>
			<link>http://www.knudsonservices.com/en/art/?29</link>
			<title>Westchase Planning Team wins TSA Award</title>
			<description>&lt;span style=&quot;FONT-SIZE: 10pt; FONT-FAMILY: Arial&quot;&gt;
&lt;table cellspacing=&quot;1&quot; cellpadding=&quot;1&quot; width=&quot;100%&quot; align=&quot;left&quot; border=&quot;0&quot;&gt;
&lt;tbody&gt;
&lt;tr&gt;
&lt;td&gt;&amp;nbsp;&lt;span style=&quot;FONT-SIZE: 10pt; FONT-FAMILY: Arial&quot;&gt;&lt;img height=&quot;230&quot; alt=&quot;&quot; hspace=&quot;10&quot; src=&quot;http://www.knudsonservices.com/attachments/wysiwyg/Image/TSA_award_map.jpg&quot; width=&quot;300&quot; align=&quot;left&quot; vspace=&quot;10&quot; border=&quot;0&quot;/&gt;&lt;/span&gt;&lt;/td&gt;
&lt;td&gt;&lt;span style=&quot;FONT-SIZE: 10pt; FONT-FAMILY: Arial&quot;&gt;Knudson &amp;amp; Associates is pleased to announce that it is part of an award-winning team for The Westchase District Long Range Plan, prepared for the Westchase Management District.&amp;nbsp; In addition to Knudson &amp;amp; Associates, the team consisted of Powers Brown Architecture/SWA Group, Robert Charles Lesser &amp;amp; Co. LLC, Spillette Consulting, and Walter P. Moore.&amp;nbsp; Knudson&amp;rsquo;s role was to conduct an existing conditions analysis of public and private rules and regulations and to coordinate with local stakeholders to gain ideas and support for the components of the plan. &amp;nbsp;For more information about this award winning project, &lt;a href=&quot;http://www.knudsonservices.com/attachments/articles/29/TSA%20Award%202005_Project.pdf&quot; target=&quot;_blank&quot;&gt;click here&lt;/a&gt;.&lt;/span&gt;&amp;nbsp;&lt;/td&gt;
&lt;/tr&gt;
&lt;/tbody&gt;
&lt;/table&gt;
&lt;/span&gt; 
&lt;br&gt;&lt;br&gt;16-Nov-05 3:00 PM
</description>
			<itunes:subtitle>Westchase Planning Team wins TSA Award</itunes:subtitle>
			<itunes:summary>&lt;span style=&quot;FONT-SIZE: 10pt; FONT-FAMILY: Arial&quot;&gt;
&lt;table cellspacing=&quot;1&quot; cellpadding=&quot;1&quot; width=&quot;100%&quot; align=&quot;left&quot; border=&quot;0&quot;&gt;
&lt;tbody&gt;
&lt;tr&gt;
&lt;td&gt;&amp;nbsp;&lt;span style=&quot;FONT-SIZE: 10pt; FONT-FAMILY: Arial&quot;&gt;&lt;img height=&quot;230&quot; alt=&quot;&quot; hspace=&quot;10&quot; src=&quot;http://www.knudsonservices.com/attachments/wysiwyg/Image/TSA_award_map.jpg&quot; width=&quot;300&quot; align=&quot;left&quot; vspace=&quot;10&quot; border=&quot;0&quot;/&gt;&lt;/span&gt;&lt;/td&gt;
&lt;td&gt;&lt;span style=&quot;FONT-SIZE: 10pt; FONT-FAMILY: Arial&quot;&gt;Knudson &amp;amp; Associates is pleased to announce that it is part of an award-winning team for The Westchase District Long Range Plan, prepared for the Westchase Management District.&amp;nbsp; In addition to Knudson &amp;amp; Associates, the team consisted of Powers Brown Architecture/SWA Group, Robert Charles Lesser &amp;amp; Co. LLC, Spillette Consulting, and Walter P. Moore.&amp;nbsp; Knudson&amp;rsquo;s role was to conduct an existing conditions analysis of public and private rules and regulations and to coordinate with local stakeholders to gain ideas and support for the components of the plan. &amp;nbsp;For more information about this award winning project, &lt;a href=&quot;http://www.knudsonservices.com/attachments/articles/29/TSA%20Award%202005_Project.pdf&quot; target=&quot;_blank&quot;&gt;click here&lt;/a&gt;.&lt;/span&gt;&amp;nbsp;&lt;/td&gt;
&lt;/tr&gt;
&lt;/tbody&gt;
&lt;/table&gt;
&lt;/span&gt;</itunes:summary>
			<guid isPermaLink="false">http://www.knudsonservices.com/en/art/?29</guid>
			<author>noemail@knudsonservices.com</author>
			<pubDate>Wed, 16 Nov 2005 21:00:00 GMT</pubDate>
		</item>

		<item>

			<category>Articles</category>
			<link>http://www.knudsonservices.com/en/art/?22</link>
			<title>Houston Section APA Award</title>
			<description> MEMORIAL-HEIGHTS REDEVELOPMENT AUTHORITY/TAX INCREMENT REINVESTMENT ZONE NUMBER FIVE, CITY OF HOUSTON, TEXAS WIN THE HOUSTON SECTION - AMERICAN PLANNING ASSOCIATIONS EFFECTIVE CITIZEN PARTNERSHIP AWARD      HOUSTON &amp;ndash; The Memorial-Heights Redevelopment Authority and Tax Increment Reinvestment Zone Number Five (TIRZ No. 5), City of Houston, Texas are pleased to announce that the redevelopment and revitalization of Spotts Park has been awarded the 2005 Effective Citizen Partnership Award by the Houston Section of the American Planning Association (APA).   On behalf of the Memorial-Heights Redevelopment Authority, TIRZ No. 5 and the entire development team, I am honored to accept this award. Im gratified to see that the Houston Section of the APA recognizes the efforts of so many people that have resulted in the enhancement of a real community asset. said Charles Leyendecker, Chairman of Boards of Directors of the Memorial-Heights Redevelopment Authority and Tax Increment... 
&lt;br&gt;&lt;br&gt;4-Oct-05 1:00 PM
</description>
			<itunes:subtitle>Houston Section APA Award</itunes:subtitle>
			<itunes:summary> MEMORIAL-HEIGHTS REDEVELOPMENT AUTHORITY/TAX INCREMENT REINVESTMENT ZONE NUMBER FIVE, CITY OF HOUSTON, TEXAS WIN THE HOUSTON SECTION - AMERICAN PLANNING ASSOCIATIONS EFFECTIVE CITIZEN PARTNERSHIP AWARD      HOUSTON &amp;ndash; The Memorial-Heights Redevelopment Authority and Tax Increment Reinvestment Zone Number Five (TIRZ No. 5), City of Houston, Texas are pleased to announce that the redevelopment and revitalization of Spotts Park has been awarded the 2005 Effective Citizen Partnership Award by the Houston Section of the American Planning Association (APA).   On behalf of the Memorial-Heights Redevelopment Authority, TIRZ No. 5 and the entire development team, I am honored to accept this award. Im gratified to see that the Houston Section of the APA recognizes the efforts of so many people that have resulted in the enhancement of a real community asset. said Charles Leyendecker, Chairman of Boards of Directors of the Memorial-Heights Redevelopment Authority and Tax Increment...</itunes:summary>
			<guid isPermaLink="false">http://www.knudsonservices.com/en/art/?22</guid>
			<pubDate>Tue, 04 Oct 2005 18:00:00 GMT</pubDate>
		</item>

		<item>

			<category>Articles</category>
			<link>http://www.knudsonservices.com/en/art/?16</link>
			<title>Gulfton -area residents sound off on bike plan /Survey indicates the top needs for community</title>
			<description>HOUSTON CHRONICLE, THU 07/07/05, ThisWeek Section     By BETTY L. MARTIN Staff Pathways to a brighter, safer, more mobile future in the Gulfton area may be under the feet and the bicycle wheels of communitys residents, said the Houston-Galveston Area Council.  The Gulfton District Pedestrian and Bicyclist Conceptual Plan is the H-GACs top choice among 20 Houston neighborhood candidates to receive about $3 million in seed money from Texas Department of Transportation funds, said Dan Raine of the H-GACs Community Environmental Planning department.  Raine and urban planners with Knudson and Associates handed out survey questionnaires and asked about 25 area residents attending a June 29 meeting at Benavidez Elementary School, 6262 Gulfton , to assess greatest needs and obstacles to increasing mobility to heavily visited spots, including schools, churches and parks.  The project team will review the comments and present their findings to neighborhood residents 6 p.m. Aug. 3 at Bayland... 
&lt;br&gt;&lt;br&gt;7-Jul-05 9:00 AM
</description>
			<itunes:subtitle>Gulfton -area residents sound off on bike plan /Survey indicates the top needs for community</itunes:subtitle>
			<itunes:summary>HOUSTON CHRONICLE, THU 07/07/05, ThisWeek Section     By BETTY L. MARTIN Staff Pathways to a brighter, safer, more mobile future in the Gulfton area may be under the feet and the bicycle wheels of communitys residents, said the Houston-Galveston Area Council.  The Gulfton District Pedestrian and Bicyclist Conceptual Plan is the H-GACs top choice among 20 Houston neighborhood candidates to receive about $3 million in seed money from Texas Department of Transportation funds, said Dan Raine of the H-GACs Community Environmental Planning department.  Raine and urban planners with Knudson and Associates handed out survey questionnaires and asked about 25 area residents attending a June 29 meeting at Benavidez Elementary School, 6262 Gulfton , to assess greatest needs and obstacles to increasing mobility to heavily visited spots, including schools, churches and parks.  The project team will review the comments and present their findings to neighborhood residents 6 p.m. Aug. 3 at Bayland...</itunes:summary>
			<guid isPermaLink="false">http://www.knudsonservices.com/en/art/?16</guid>
			<author>noemail@knudsonservices.com</author>
			<pubDate>Thu, 07 Jul 2005 14:00:00 GMT</pubDate>
		</item>

		<item>

			<category>Articles</category>
			<link>http://www.knudsonservices.com/en/art/?8</link>
			<title>Shared resources puts new spin on development</title>
			<description>    Houston Business Journal - January 24, 2005 http://houston.bizjournals.com/houston/stories/2005/01/24/focus1.html      IN DEPTH: COMMERCIAL REAL ESTATE From the January 21, 2005 print edition  Christine Hall  Houston Business Journal   In private real estate deals, the developer puts up the money to get the construction ball rolling.  For public projects, the financing comes through government sources.  But for projects on a grander scale, the huge undertaking may be more than private developers or a public entity can handle. In these instances, the two groups come together to form a public-private partnership.  A public-private partnership is a contractual agreement between a public agency (federal, state or local) and a for-profit corporation, according to the National Council for Public-Private Partnerships.  Through this agreement, the skills and assets of each sector are shared in delivering a service or facility for the use of the general public. In addition to the sharing... 
&lt;br&gt;&lt;br&gt;1-Mar-05 4:00 PM
</description>
			<itunes:subtitle>Shared resources puts new spin on development</itunes:subtitle>
			<itunes:summary>    Houston Business Journal - January 24, 2005 http://houston.bizjournals.com/houston/stories/2005/01/24/focus1.html      IN DEPTH: COMMERCIAL REAL ESTATE From the January 21, 2005 print edition  Christine Hall  Houston Business Journal   In private real estate deals, the developer puts up the money to get the construction ball rolling.  For public projects, the financing comes through government sources.  But for projects on a grander scale, the huge undertaking may be more than private developers or a public entity can handle. In these instances, the two groups come together to form a public-private partnership.  A public-private partnership is a contractual agreement between a public agency (federal, state or local) and a for-profit corporation, according to the National Council for Public-Private Partnerships.  Through this agreement, the skills and assets of each sector are shared in delivering a service or facility for the use of the general public. In addition to the sharing...</itunes:summary>
			<guid isPermaLink="false">http://www.knudsonservices.com/en/art/?8</guid>
			<author>noemail@knudsonservices.com</author>
			<pubDate>Tue, 01 Mar 2005 22:00:00 GMT</pubDate>
		</item>

		<item>

			<category>Articles</category>
			<link>http://www.knudsonservices.com/en/art/?7</link>
			<title>Eagle's Trace Retirement Community</title>
			<description>&lt;p&gt;Knudson &amp;amp; Associates is pleased to inform everyone of its current project with Erickson Retirement Communities.&amp;nbsp; Erickson Retirement Communities has completed 14 master planned communities in the country, with Eagle's Trace being the developer&amp;rsquo;s first project in Texas.&amp;nbsp; Eagle&amp;rsquo;s Trace, located in West Houston, is a 70-acre master planned community comprised of luxury residential, planned landscape views, courtyard gardens and an eight acre amenity lake.&amp;nbsp; While providing the planning and landscape architectural services for Eagle&amp;rsquo;s Trace, Knudson &amp;amp; Associates collaborated with a team of architects and engineers to carefully plan the campus layout, main entry, pedestrian circulation, and landscape planting that creates a unique and memorable community environment for all residents and visitors.&amp;nbsp; Eagle's Trace has currently opened doors on 3 of the planned 4 residential buildings and look to have all of neighborhood one complete by the end of the year.&amp;nbsp; If you would like to know more about this project, please contact Chris McBride, Knudson &amp;amp; Associates, at 713-463-8200, ext. 30.&lt;/p&gt;
&lt;blockquote style=&quot;MARGIN-RIGHT: 0px&quot;&gt;
&lt;p&gt;&lt;em&gt;&amp;nbsp;&amp;ldquo;Knudson have been involved since the onset of the design for our project and have been valued contributors to the process.&amp;rdquo; &lt;/em&gt;&lt;/p&gt;
&lt;p&gt;&lt;em&gt;- John C. Fleming, Development Director, Erickson Retirement Communities&lt;/em&gt;&lt;/p&gt;
&lt;/blockquote&gt; 
&lt;br&gt;&lt;br&gt;13-Jan-05 11:15 AM
</description>
			<itunes:subtitle>Eagle's Trace Retirement Community</itunes:subtitle>
			<itunes:summary>&lt;p&gt;Knudson &amp;amp; Associates is pleased to inform everyone of its current project with Erickson Retirement Communities.&amp;nbsp; Erickson Retirement Communities has completed 14 master planned communities in the country, with Eagle's Trace being the developer&amp;rsquo;s first project in Texas.&amp;nbsp; Eagle&amp;rsquo;s Trace, located in West Houston, is a 70-acre master planned community comprised of luxury residential, planned landscape views, courtyard gardens and an eight acre amenity lake.&amp;nbsp; While providing the planning and landscape architectural services for Eagle&amp;rsquo;s Trace, Knudson &amp;amp; Associates collaborated with a team of architects and engineers to carefully plan the campus layout, main entry, pedestrian circulation, and landscape planting that creates a unique and memorable community environment for all residents and visitors.&amp;nbsp; Eagle's Trace has currently opened doors on 3 of the planned 4 residential buildings and look to have all of neighborhood one complete by the end of the year.&amp;nbsp; If you would like to know more about this project, please contact Chris McBride, Knudson &amp;amp; Associates, at 713-463-8200, ext. 30.&lt;/p&gt;
&lt;blockquote style=&quot;MARGIN-RIGHT: 0px&quot;&gt;
&lt;p&gt;&lt;em&gt;&amp;nbsp;&amp;ldquo;Knudson have been involved since the onset of the design for our project and have been valued contributors to the process.&amp;rdquo; &lt;/em&gt;&lt;/p&gt;
&lt;p&gt;&lt;em&gt;- John C. Fleming, Development Director, Erickson Retirement Communities&lt;/em&gt;&lt;/p&gt;
&lt;/blockquote&gt;</itunes:summary>
			<guid isPermaLink="false">http://www.knudsonservices.com/en/art/?7</guid>
			<author>noemail@knudsonservices.com</author>
			<pubDate>Thu, 13 Jan 2005 17:15:00 GMT</pubDate>
		</item>

		<item>

			<category>Articles</category>
			<link>http://www.knudsonservices.com/en/art/?6</link>
			<title>Galveston&#8217;s Hot Real Estate Market</title>
			<description>Knudson &amp; Associates is particularly proud of its record of maintaining long-term relationships and were delighted to showcase our overwhelmingly productive relationship with the Galveston Economic Development Corporation (GEDP) in this the first of Client Highlights . The GEDP was organized in 1999 with a charge to expand and diversify the Galveston economy and tax base. To date, Knudson &amp; Associates has assisted the GEDP in the formation of two tax increment financing zones and one neighborhood empowerment zone that will provide for more than $80 million in public improvements that will in turn foster commercial growth projected to be roughly $800 million. As the GEDP continues fulfilling its mission, Knudson &amp; Associates will be there to assist in providing sound yet creative approaches to the challenges of economic development. If you would like to know more, please call Sue Darcy at 713-463-8200, ext. 19. Client Testimonial: Smarter than the average consultant...; Sue Darcy and... 
&lt;br&gt;&lt;br&gt;9-Dec-04 11:00 AM
</description>
			<itunes:subtitle>Galveston&#8217;s Hot Real Estate Market</itunes:subtitle>
			<itunes:summary>Knudson &amp; Associates is particularly proud of its record of maintaining long-term relationships and were delighted to showcase our overwhelmingly productive relationship with the Galveston Economic Development Corporation (GEDP) in this the first of Client Highlights . The GEDP was organized in 1999 with a charge to expand and diversify the Galveston economy and tax base. To date, Knudson &amp; Associates has assisted the GEDP in the formation of two tax increment financing zones and one neighborhood empowerment zone that will provide for more than $80 million in public improvements that will in turn foster commercial growth projected to be roughly $800 million. As the GEDP continues fulfilling its mission, Knudson &amp; Associates will be there to assist in providing sound yet creative approaches to the challenges of economic development. If you would like to know more, please call Sue Darcy at 713-463-8200, ext. 19. Client Testimonial: Smarter than the average consultant...; Sue Darcy and...</itunes:summary>
			<guid isPermaLink="false">http://www.knudsonservices.com/en/art/?6</guid>
			<author>noemail@knudsonservices.com</author>
			<pubDate>Thu, 09 Dec 2004 17:00:00 GMT</pubDate>
		</item>

</channel></rss>